1990
Men - All Divisions 33
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | Tim Brown | 118.9 | 118.9 |
| 2 | Edward Rousseau | 110.3 | 110.3 |
| 3 | Roland Ring-Jarvi | 101.8 | 101.8 |
| 4 | Bob Frawley | 101.6 | 101.6 |
| 5 | Glenn Werner | 100 | 100 |
| 5 | Austin Indritz | 100 | 100 |
| 7 | Peter Butler | 91.2 | 91.2 |
| 8 | Roger Dupey | 87.2 | 87.2 |
| 9 | Jim O'Connor | 86.3 | 86.3 |
| 10 | Steve Schroeder-Davis | 85 | 85 |
| 11 | Markus Bosch | 84.3 | 84.3 |
| 12 | Burt Carlson | 74.1 | 74.1 |
| 13 | John Kelly | 73.4 | 73.4 |
| 13 | Leon Maciejewski | 73.4 | 73.4 |
| 13 | Richard Muhr | 73.4 | 73.4 |
| 16 | Dallas Erdman | 71.7 | 71.7 |
| 17 | David Frank | 70.7 | 70.7 |
| 18 | David Ness | 70 | 70 |
| 19 | Ed Korkia | 68 | 68 |
| 20 | Terry Hawkins | 63.5 | 63.5 |
| 21 | David Phillips | 62.5 | 62.5 |
| 21 | Rich LeTourneau | 62.5 | 62.5 |
| 23 | Bruce Osran | 54.4 | 54.4 |
| 23 | Sheldon Skirten | 54.4 | 54.4 |
| 25 | Andy Deters | 51.6 | 51.6 |
| 25 | Rob Pietzman | 51.6 | 51.6 |
| 25 | Paul Olson | 51.6 | 51.6 |
| 25 | Daryn Kozak | 51.6 | 51.6 |
| 29 | Howard Henry | 43.5 | 43.5 |
| 30 | Rich Radez | 38 | 38 |
| 31 | David Hladysh | 35.3 | 35.3 |
| 31 | Franklin Grimm | 35.3 | 35.3 |
| 33 | Steve Worline | 32.6 | 32.6 |
Women - All Divisions 3
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | Linda Gentling | 100.6 | 100.6 |
| 2 | Sharon Lemay | 97.2 | 97.2 |
| 3 | Laura Sorenson | 50 | 50 |