1991
Men - All Divisions 41
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | Dave Wrolstad | 118.2 | 118.2 |
| 2 | Edward Rousseau | 116.5 | 226.8 |
| 3 | Del Scharffenberg | 114.2 | 114.2 |
| 4 | Michael Crofton | 113 | 113 |
| 5 | Richard Muhr | 107.3 | 180.7 |
| 6 | Ed Korkia | 106.8 | 174.8 |
| 7 | Dan Shannon | 104.6 | 104.6 |
| 8 | Bob Frawley | 102.3 | 203.9 |
| 9 | Keith Kehn | 100.8 | 100.8 |
| 9 | Seymour Pederson | 100.8 | 100.8 |
| 9 | Greg Boyd | 100.8 | 100.8 |
| 9 | John Leighton | 100.8 | 100.8 |
| 9 | William Browning | 100.8 | 100.8 |
| 9 | Paul Cradit | 100.8 | 100.8 |
| 15 | Jim O'Connor | 92.2 | 178.5 |
| 16 | David Phillips | 91.5 | 154 |
| 17 | Peter Butler | 86.7 | 177.9 |
| 18 | Bruce Osran | 84.8 | 139.2 |
| 19 | Brian Thompson | 84.5 | 84.5 |
| 20 | David Ness | 76.8 | 146.8 |
| 21 | Bo Pheffer | 76.3 | 76.3 |
| 22 | Tom Stephenson | 73.6 | 73.6 |
| 23 | Roger Dupey | 72.6 | 159.8 |
| 24 | Burt Carlson | 72.1 | 146.2 |
| 25 | Kevin Setnes | 70.9 | 70.9 |
| 26 | Dick Hogan | 70.1 | 70.1 |
| 27 | Terry Hawkins | 67.4 | 130.9 |
| 28 | Bob Gardner | 65.4 | 65.4 |
| 28 | Stan Baker | 65.4 | 65.4 |
| 30 | Austin Indritz | 62.7 | 162.7 |
| 30 | John Quinlan | 62.7 | 62.7 |
| 30 | Sheldon Skirten | 62.7 | 117.1 |
| 33 | Leo Kniebel | 57.2 | 57.2 |
| 33 | Markus Bosch | 57.2 | 141.5 |
| 33 | Tim Potter | 57.2 | 57.2 |
| 36 | Bob Stavig | 54.5 | 54.5 |
| 37 | Allen Ruid | 51.8 | 51.8 |
| 37 | Steve Worline | 51.8 | 84.4 |
| 37 | Jeff Goldstein | 51.8 | 51.8 |
| 40 | Douglas Thomas | 40.9 | 40.9 |
| 41 | Mark Lucas | 30 | 30 |
Women - All Divisions 8
| # | Name | Miles | Lifetime* |
|---|---|---|---|
| 1 | Susan Olsen | 122.4 | 122.4 |
| 2 | Linda Gentling | 105.6 | 206.2 |
| 3 | Vivian Stoltz | 92.4 | 92.4 |
| 4 | Sharon Lemay | 90.2 | 187.4 |
| 5 | Laura Sorenson | 62.7 | 112.7 |
| 5 | Diana Slyter | 62.7 | 62.7 |
| 7 | Roberta Cole | 55 | 55 |
| 8 | Mary Croft | 51.8 | 51.8 |