620.1
Lifetime miles
7
Races
100.8
Best day (2006)
2003
First FANS
Miles by year
Bill Paulson’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2009 | Men - All Divisions | 67 | 620.1 |
| 2008 | Men - All Divisions | 82.1 | 553.1 |
| 2007 | Men - All Divisions | 68.7 | 471.0 |
| 2006 | Men - All Divisions | 100.8 | 402.3 |
| 2005 | Men - All Divisions | 100.8 | 301.5 |
| 2004 | Men - All Divisions | 100.3 | 200.7 |
| 2003 | Men - All Divisions | 100.4 | 100.4 |
*Lifetime total as of that year.