262.8
Lifetime miles
6
Races
62.6
Best day (1995)
1994
First FANS
Miles by year
Paul Robinson’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 1999 | Men - All Divisions | 38.8 | 262.8 |
| 1998 | Men - All Divisions | 36.2 | 224.0 |
| 1997 | Men - All Divisions | 21.8 | 187.8 |
| 1996 | Men - All Divisions | 40.8 | 166.0 |
| 1995 | Men - All Divisions | 62.6 | 125.2 |
| 1994 | Men - All Divisions | 62.6 | 62.6 |
*Lifetime total as of that year.