503.3
Lifetime miles
7
Races
100.8
Best day (1992)
1992
First FANS
Miles by year
Gerald Souter’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 1998 | Men - All Divisions | 72.8 | 503.3 |
| 1997 | Men - All Divisions | 51.7 | 430.5 |
| 1996 | Men - All Divisions | 73.8 | 378.8 |
| 1995 | Men - All Divisions | 70.8 | 305.0 |
| 1994 | Men - All Divisions | 51.7 | 234.2 |
| 1993 | Men - All Divisions | 81.7 | 182.5 |
| 1992 | Men - All Divisions | 100.8 | 100.8 |
*Lifetime total as of that year.