506.1
Lifetime miles
7
Races
93.4
Best day (1993)
1993
First FANS
Miles by year
Tom Huberty’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2004 | Men - All Divisions | 62.7 | 506.1 |
| 1999 | Men - All Divisions | 57.8 | 443.4 |
| 1998 | Men - All Divisions | 68.5 | 385.6 |
| 1997 | Men - All Divisions | 79.1 | 317.1 |
| 1995 | Men - All Divisions | 73.8 | 238.0 |
| 1994 | Men - All Divisions | 70.8 | 164.2 |
| 1993 | Men - All Divisions | 93.4 | 93.4 |
*Lifetime total as of that year.