735.5
Lifetime miles
8
Races
115.3
Best day (2004)
2004
First FANS
Miles by year
Dan Kasper’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2012 | Men - All Divisions | 77.3 | 735.5 |
| 2011 | Men - All Divisions | 59.4 | 658.2 |
| 2010 | Men - All Divisions | 98.1 | 598.8 |
| 2009 | Men - All Divisions | 103.4 | 500.7 |
| 2007 | Men - All Divisions | 76.7 | 397.3 |
| 2006 | Men - All Divisions | 104.4 | 320.6 |
| 2005 | Men - All Divisions | 100.9 | 216.2 |
| 2004 | Men - All Divisions | 115.3 | 115.3 |
*Lifetime total as of that year.