506.4
Lifetime miles
8
Races
90.2
Best day (1996)
1995
First FANS
Miles by year
Nancy Berdan (Gilbert)’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2005 | Women - All Divisions | 50.1 | 506.4 |
| 2001 | Women - All Divisions | 75.3 | 456.3 |
| 2000 | Women - All Divisions | 70.4 | 381.0 |
| 1999 | Women - All Divisions | 26.7 | 310.6 |
| 1998 | Women - All Divisions | 68.5 | 283.9 |
| 1997 | Women - All Divisions | 51.7 | 215.4 |
| 1996 | Women - All Divisions | 90.2 | 163.7 |
| 1995 | Women - All Divisions | 73.5 | 73.5 |
*Lifetime total as of that year.