579.6
Lifetime miles
9
Races
87.2
Best day (1990)
1990
First FANS
Miles by year
Roger Dupey’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 1998 | Men - All Divisions | 33.9 | 579.6 |
| 1997 | Men - All Divisions | 46.3 | 545.7 |
| 1996 | Men - All Divisions | 61.2 | 499.4 |
| 1995 | Men - All Divisions | 66.4 | 438.2 |
| 1994 | Men - All Divisions | 64.4 | 371.8 |
| 1993 | Men - All Divisions | 65.9 | 307.4 |
| 1992 | Men - All Divisions | 81.7 | 241.5 |
| 1991 | Men - All Divisions | 72.6 | 159.8 |
| 1990 | Men - All Divisions | 87.2 | 87.2 |
*Lifetime total as of that year.