1,129.1
Lifetime miles
19
Races
78.3
Best day (1995)
1990
First FANS
Mileage club
1,000+ Mile Club
370.9 miles to the 1,500-mile award.
1,000
1,500
See all mileage clubs
Miles by year
Burt Carlson’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2009 | Men - All Divisions | 28.3 | 1,129.1 |
| 2008 | Men - All Divisions | 50.1 | 1,100.8 |
| 2007 | Men - All Divisions | 50.1 | 1,050.7 |
| 2006 | Men - All Divisions | 54.9 | 1,000.6 |
| 2005 | Men - All Divisions | 62.2 | 945.7 |
| 2004 | Men - All Divisions | 30.7 | 883.5 |
| 2003 | Men - All Divisions | 62.2 | 852.8 |
| 2002 | Men - All Divisions | 62.4 | 790.6 |
| 2001 | Men - All Divisions | 63.1 | 728.2 |
| 2000 | Men - All Divisions | 63.1 | 665.1 |
| 1999 | Men - All Divisions | 51 | 602.0 |
| 1998 | Men - All Divisions | 50.9 | 551.0 |
| 1997 | Men - All Divisions | 68.1 | 500.1 |
| 1995 | Men - All Divisions | 78.3 | 432.0 |
| 1994 | Men - All Divisions | 73.1 | 353.7 |
| 1993 | Men - All Divisions | 71.8 | 280.6 |
| 1992 | Men - All Divisions | 62.6 | 208.8 |
| 1991 | Men - All Divisions | 72.1 | 146.2 |
| 1990 | Men - All Divisions | 74.1 | 74.1 |
*Lifetime total as of that year.