609.1
Lifetime miles
10
Races
91.5
Best day (1991)
1990
First FANS
Miles by year
David Phillips’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 1999 | Men - All Divisions | 4.9 | 609.1 |
| 1998 | Men - All Divisions | 64.1 | 604.2 |
| 1997 | Men - All Divisions | 35.4 | 540.1 |
| 1996 | Men - All Divisions | 64.4 | 504.7 |
| 1995 | Men - All Divisions | 67.9 | 440.3 |
| 1994 | Men - All Divisions | 63.9 | 372.4 |
| 1993 | Men - All Divisions | 83.7 | 308.5 |
| 1992 | Men - All Divisions | 70.8 | 224.8 |
| 1991 | Men - All Divisions | 91.5 | 154.0 |
| 1990 | Men - All Divisions | 62.5 | 62.5 |
*Lifetime total as of that year.