Results by year

Pick a race year

Every finisher with their miles and lifetime total. Click a name to see that racer's history.

Results by racer

Find a racer

Every year they raced, with their lifetime miles.

Race results

2014 results

125 finishers 7,050 miles

2014

125 finishers

Men - All Divisions 82

# Name Miles Lifetime*
1 Doug Kleemeier 124 368.7
2 Brian Klug 117.2 117.2
3 Jerry Heaps 110 1601.9
4 George Prine 108.4 511.6
5 Christopher Nutting 101.5 797
6 Tony Villano 100.9 374.9
7 Leif DeVaney 100.2 269.8
8 Jason Chrudimsky 100.1 316.9
9 Eric Schotz 100 169.5
9 Thomas Sullivan 100 387.8
9 Don Sullivan 100 284.9
12 Kent Buryska 90.2 224
13 Dave Trefethen 88.4 482.1
14 Mike Bialick 85 85
14 David Jones 85 1590.1
16 Jared Chrudimsky 82.5 226.6
17 Chris Hanson 82.1 1075.4
18 Tom Ingrassia 80.8 146.1
18 Terry Coffey 80.8 138.8
20 Brenner Sandberg 80.3 137.3
21 Edward Rousseau 78.2 2408.7
22 Ben Ricci 76.5 76.5
23 Les Martisko 75.9 1624.6
24 Tom Andrews 72.3 1329.2
25 Timothy Bowers 72.2 603.2
26 Mike McMonagle 69.1 69.1
27 Jack Prentice 68.6 249.9
28 John Greene 66.1 671
29 Chris Kamrath 64 64
30 Allen Berg 63.8 224.5
31 Eric Sinsigalli 63.7 63.7
31 Steve Felton 63.7 653.7
31 Derrek Matson 63.7 63.7
34 Dan Kimmel 63.3 201.8
35 Doug Franzwa 61.4 61.4
36 John Gustafson 55.7 55.7
37 Bob Frawley 55.2 1137.5
38 Ryan Peterson 55.1 55.1
38 Richard Schroers 55.1 55.1
40 Andrew Lamers 55 101.8
41 Christopher Heyer 53.6 150.8
42 Ross Jilk 53.1 119.8
43 Dan LaPlante 53 234.6
43 Mike Gengler 53 53
43 Bayard Gennert 53 262.4
46 Scott Kelley 51.9 51.9
47 Eugene Bruckert 51.1 114.9
48 Aaron Boike 51 51
49 David Reno 50.9 190.5
50 Karl Benson 47.7 472.7
51 Bob Jaskowiak 47.2 47.2
52 Steven Clinton 44.5 234.2
52 Jerry Young 44.5 44.5
52 David Daubert 44.5 289.1
52 Jesse Tordsen 44.5 44.5
56 Greg Kleindl 43.1 547.6
57 David Coligado 40.3 40.3
58 James Bujold 40.2 93.7
58 Hendrie Grant 40.2 102.4
58 Kelcey Knott 40.2 40.2
61 Kevin Wilde 39.5 1142.5
62 Keith Hardy 38.4 1025.1
63 Mike Ewaldt 35.9 35.9
63 Paul Carringer 35.9 35.9
65 Phil Aaron 35.3 287.6
66 David Anthes 33.8 83.9
67 Kenneth Bonneville 33.6 33.6
68 Chris Tartaka 33.3 190.5
69 David Holmen 32.4 832.5
70 Bora Khem 32.2 32.2
71 Andrew Sandor 29.5 29.5
71 Ed Korkia 29.5 1580
73 Eugene Defronzo 27.4 93.6
73 Terry Sullivan 27.4 251.2
73 Christopher Hutton 27.4 105.5
76 Lenny Crouse 26.9 26.9
77 William Sievert 21.8 21.8
78 Kevin Hershey 21.6 21.6
79 William Bengtson 21 71.1
80 David Clark 18.8 18.8
81 Matt Hilby 12.4 77.7
82 Bruce Leasure -40.2 -98.8

Women - All Divisions 43

# Name Miles Lifetime*
1 Courtney Dauwalter 123.6 228.6
2 Sonya Decker 118.8 396.3
3 Susan Olsen 103.2 2685.4
4 Karen Gall 91.9 617.5
5 Deb Robinson 86.3 727.5
6 Melissa Gettel 84.1 172.3
7 Melissa Kelley 80.8 80.8
8 Elizabeth Swartout 75.6 202.2
9 Carolyn Smith 70.6 443.2
10 Whitney Meredith 69.9 69.9
11 Stephanie Werner (Hagen) 64.8 238.3
12 Karen Bohnen 63.7 63.7
12 Cortney Bohnen 63.7 63.7
14 Tammy Massie 63 63
15 Jodi Jalowitz 60.9 60.9
16 Joan Nyhus 60.7 60.7
17 Lisa Millam 60 320.8
18 Amy Clark 58.9 58.9
19 Barbara Bengtson 57.8 581.8
20 Laurie Schneider 56.8 239.9
21 Rasa Troup 54 54
22 Barbara J Curnow 53 1198.3
23 Kelly Baker 50.9 50.9
23 Haley Bengtson 50.9 170.9
25 Nichole Ronnan 42.3 42.3
26 Kelly Tabara (Popko) 41.2 212.7
27 Jamie Klemenhagen 40.2 70.7
27 Linda Beduhn 40.2 40.2
29 Julie Branden 36 36
30 Melanie Dickman 35.9 35.9
31 Erin Warshaw 35.8 198.7
32 Evelyn Smith 35.5 220.3
33 Angela McLean 35.4 626.4
34 Christina Anthes 31.6 31.6
35 Leann Young 29.1 29.1
36 Katie Vandecar 28.6 28.6
37 Amy Peterson 27.4 27.4
37 Kathryn Rachar 27.4 27.4
39 Elizabeth (E) Fischer-Drew 27.2 1361.3
40 Chee Lor 25.1 25.1
41 Julie Graves 20.4 20.4
42 Rachel Young 14.5 14.5
42 Grace Werner 14.5 14.5

*Lifetime total is as of 2014.

Thank you

Our sponsors

Become a sponsor →