20 Races
119.6 Best day (1993)
1992 First FANS
Mileage club

1,000+ Mile Club

170.8 miles to the 1,500-mile award.

1,000 1,500
See all mileage clubs
Miles by year

Tom Andrews’s race history

Click a year to see everyone's results that year.

Year Division Miles Lifetime*
2014 Men - All Divisions 72.3 1,329.2
2012 Men - All Divisions 81.9 1,256.9
2011 Men - All Divisions 70.2 1,175.0
2010 Men - All Divisions 32.6 1,104.8
2009 Men - All Divisions 52.5 1,072.2
2008 Men - All Divisions 54 1,019.7
2007 Men - All Divisions 53.3 965.7
2006 Men - All Divisions 52 912.4
2005 Men - All Divisions 50.1 860.4
2004 Men - All Divisions 101.2 810.3
2003 Men - All Divisions 101.2 709.1
2002 Men - All Divisions 62.9 607.9
1996 Men - All Divisions 84.4 545.0
1995 Men - All Divisions 111.5 460.6
1994 Men - All Divisions 73.5 275.6
1994 Men - All Divisions 73.5 349.1
1994 Men - All Divisions 50 275.6
1994 Men - All Divisions 50 349.1
1993 Men - All Divisions 119.6 225.6
1992 Men - All Divisions 106 106.0

*Lifetime total as of that year.

Back to results

Thank you

Our sponsors

Become a sponsor →