1,712.8
Lifetime miles
20
Races
115.3
Best day (2012)
1992
First FANS
Mileage club
1,500+ Mile Club
287.2 miles to the 2,000-mile award.
1,500
2,000
See all mileage clubs
Miles by year
Jerry Heaps’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2016 | Men - All Divisions | 110.9 | 1,712.8 |
| 2014 | Men - All Divisions | 110 | 1,601.9 |
| 2013 | Men - All Divisions | 112.4 | 1,491.9 |
| 2012 | Men - All Divisions | 115.3 | 1,379.5 |
| 2011 | Men - All Divisions | 103.4 | 1,264.2 |
| 2010 | Men - All Divisions | 28.3 | 1,160.8 |
| 2009 | Men - All Divisions | 114.5 | 1,132.5 |
| 2008 | Men - All Divisions | 112.7 | 1,018.0 |
| 2007 | Men - All Divisions | 101.2 | 905.3 |
| 2006 | Men - All Divisions | 86.4 | 804.1 |
| 2005 | Men - All Divisions | 62.2 | 717.7 |
| 2004 | Men - All Divisions | 54.9 | 655.5 |
| 1999 | Men - All Divisions | 29.1 | 600.6 |
| 1998 | Men - All Divisions | 33.9 | 571.5 |
| 1997 | Men - All Divisions | 71.1 | 537.6 |
| 1996 | Men - All Divisions | 104.6 | 466.5 |
| 1995 | Men - All Divisions | 106.1 | 361.9 |
| 1994 | Men - All Divisions | 100.6 | 255.8 |
| 1993 | Men - All Divisions | 84.4 | 155.2 |
| 1992 | Men - All Divisions | 70.8 | 70.8 |
*Lifetime total as of that year.