590.3
Lifetime miles
9
Races
75.3
Best day (1996)
1993
First FANS
Miles by year
Donald Diesen’s race history
Click a year to see everyone's results that year.
| Year | Division | Miles | Lifetime* |
|---|---|---|---|
| 2002 | Men - All Divisions | 56.2 | 590.3 |
| 2000 | Men - All Divisions | 63.2 | 534.1 |
| 1999 | Men - All Divisions | 62.2 | 470.9 |
| 1998 | Men - All Divisions | 64.1 | 408.7 |
| 1997 | Men - All Divisions | 53.5 | 344.6 |
| 1996 | Men - All Divisions | 75.3 | 291.1 |
| 1995 | Men - All Divisions | 70.4 | 215.8 |
| 1994 | Men - All Divisions | 72.1 | 145.4 |
| 1993 | Men - All Divisions | 73.3 | 73.3 |
*Lifetime total as of that year.