Check out Live Results for preliminary results during the race.
164 total participants
Men - 24 Hour Run (39 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Doug Kleemeier | 125.2 | 868.0 |
Jeff Miller | 119.9 | 119.9 |
Mike Porter | 110.3 | 312.7 |
Jay Erdahl | 105.6 | 209.3 |
Tim Miller | 105.1 | 210.1 |
James Browning | 102.0 | 193.1 |
Dave Heller | 100.3 | 188.0 |
Tom Lundgren | 90.4 | 904.3 |
Ted Gamble | 90.3 | 518.5 |
Jason Oertli | 89.2 | 142.9 |
Chad Nevils | 86.7 | 240.2 |
Bryan Jacobson | 85.0 | 156.2 |
David Shannon | 84.0 | 231.9 |
Steve Felton | 82.0 | 890.8 |
Chris Kamrath | 80.8 | 186.1 |
Jesse Tolmie | 80.8 | 80.8 |
Edward Rousseau | 79.4 | 2717.5 |
Travis Oertli | 78.0 | 78.0 |
Les Martisko | 77.4 | 1927.1 |
Matthew Humes | 74.4 | 74.4 |
Jason Samens | 74.3 | 74.3 |
John Rohde | 74.0 | 157.4 |
Chris Nutting | 70.1 | 1109.4 |
Ken Dodge | 68.6 | 178.2 |
Karl Benson | 66.3 | 712.6 |
Dan Kimmel | 63.7 | 389.2 |
David Jones | 62.0 | 1870.9 |
Kevin Schmidt | 61.5 | 97.4 |
Ron Adams | 57.3 | 127.8 |
Kyle Gulseth | 57.3 | 644.2 |
Joe Gatlin | 51.0 | 51.0 |
Rob Blom | 50.9 | 103.9 |
Scott Bock | 50.9 | 101.8 |
Allen Berg | 48.7 | 501.6 |
Stan Pohmer | 46.6 | 46.6 |
Vince Rohr | 40.2 | 966.0 |
Don Sullivan | 33.8 | 441.8 |
Wally Goettl | 31.6 | 82.5 |
Bob Frawley | 27.4 | 1303.0 |
Women - 24 Hour Run (25 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Sonya Decker | 121.2 | 835.0 |
Jessica Roschlan | 101.2 | 164.5 |
Jodee Mason | 101.1 | 362.8 |
Susan Olsen | 95.6 | 3010.1 |
Stephanie Werner (Hagen) | 94.7 | 367.4 |
Kelly Wonder | 90.7 | 420.1 |
Karen Gall | 85.3 | 951.3 |
Aron Johnson | 81.3 | 338.2 |
Caryl Geschwind | 80.4 | 163.3 |
Laurie Hanson | 75.9 | 109.2 |
Kristy Denton | 74.4 | 74.4 |
Dawn Long | 72.7 | 198.7 |
Lisa Kresky-Griffin | 71.1 | 71.1 |
Stacey Varner | 70.7 | 121.6 |
Deb Robinson | 63.9 | 1051.9 |
Brittany Jungck | 63.7 | 63.7 |
Lisa Millam | 60.8 | 571.7 |
Leslie Holton | 58.4 | 58.4 |
Mary Harvey | 57.4 | 263.7 |
Heike Dodge | 53.0 | 139.2 |
Donna Carpenter | 42.4 | 71.9 |
Kari Goodson | 42.3 | 42.3 |
Tracy Dauwalter | 38.0 | 206.5 |
Patty Bennington | 33.8 | 33.8 |
Dana Smith | 31.6 | 31.6 |
24 Hour Walk (14 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Andrew Titley | 106.8 | 106.8 |
Marco Bloemerts | 102.4 | 102.4 |
Rob Robertson | 101.9 | 201.9 |
David Holmen | 101.0 | 933.5 |
Arie Kandelaars | 100.0 | 100.0 |
Radek Lopusnik | 81.0 | 225.5 |
Gertrude Achterberg | 76.5 | 76.5 |
Paul Terbrack | 76.5 | 76.5 |
Robert Schnetzler | 62.4 | 151.6 |
John Greene | 59.4 | 857.1 |
David Daubert | 55.5 | 468.1 |
Christie Calin | 31.6 | 31.6 |
John Debnam | 12.4 | 20.5 |
Bruce Leasure | -32.4 | -219.8 |
Men - 12 Hour Run (26 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Daniel Polski | 74.8 | 132.7 |
Nathan Marti | 65.9 | 65.9 |
Lance Gunkel | 64.3 | 64.3 |
Charles Drayton | 63.9 | 224.8 |
Eric Pleiss | 62.0 | 62.0 |
Tyson Anderson | 59.0 | 59.0 |
Brian Funk | 56.7 | 111.1 |
Mitch Myre | 54.7 | 54.7 |
Jason Husveth | 53.0 | 84.6 |
Doug Thomas | 53.0 | 757.0 |
Matthew Syzdek | 52.9 | 52.9 |
Benjamen Schwarz | 52.6 | 52.6 |
Robert Hanson | 52.0 | 81.5 |
Jason Latzke | 50.9 | 50.9 |
Thomas Burkman | 50.5 | 50.5 |
Christopher Heyer | 50.3 | 201.1 |
Terry Coffey | 48.5 | 411.7 |
Derek Steward | 46.8 | 46.8 |
Robert Chantigian | 36.4 | 107.1 |
Zachary DeLong | 33.8 | 33.8 |
Greg Kleindl | 33.3 | 704.7 |
Christopher Vitek | 31.6 | 31.6 |
Mike Westermeier | 31.6 | 74.4 |
Craig Swanson | 27.4 | 180.9 |
Bruce Brothers | 18.8 | 177.4 |
Alex Marti | 12.4 | 12.4 |
Women - 12 Hour Run (21 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Rachel Polski | 68.8 | 128.8 |
Amber Hardwig | 68.4 | 68.4 |
Stefanie Anderson | 65.3 | 65.3 |
Pamela Chapman Markle | 65.2 | 65.2 |
Lisa Hane Mortenson | 57.6 | 57.6 |
Heidi Nistler | 57.1 | 57.1 |
Tracy Harrison | 55.2 | 254.4 |
Mary Alice Purcell | 53.5 | 53.5 |
Heather Baker | 53.1 | 134.8 |
Courtney Dauwalter | 53.0 | 577.7 |
Maureen Flaherty | 46.3 | 91.1 |
Cheri Storkamp | 44.2 | 134.0 |
Sandra Blom | 41.3 | 76.6 |
Janet Gray | 40.2 | 88.5 |
Anna-Lisa Dahlgren | 38.2 | 38.2 |
Ginny Reed | 38.0 | 139.3 |
Robyn Reed | 33.8 | 33.8 |
Sharon Mordorski | 27.4 | 139.0 |
Amanda Turgeant | 27.4 | 67.6 |
Caitlyn Witt | 25.2 | 25.2 |
Susan Hilal | 21.0 | 21.0 |
12 Hour Walk (7 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Lori Halbur | 42.9 | 84.5 |
Michael Carrigan | 42.9 | 84.5 |
Linda Ranstrom | 34.5 | 34.5 |
Keith Hardy | 32.6 | 1159.0 |
Craig Olsen | 29.5 | 388.6 |
Eugene Defronzo | 27.4 | 194.6 |
Erika Lohn | 27.2 | 27.2 |
Men - 6 Hour Run (14 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Mike Beix | 41.7 | 41.7 |
Daniel Aminzade | 40.2 | 40.2 |
Frank Bures | 38.7 | 38.7 |
Graig Skartvedt | 37.5 | 37.5 |
Jacob Scheckman | 37.3 | 37.3 |
Tim Owata | 36.7 | 36.7 |
Chris Tartaka | 36.4 | 446.0 |
Matt Long | 35.5 | 329.8 |
Brad Peters | 34.3 | 34.3 |
Joe Amerman | 31.6 | 31.6 |
Pat Doyle | 29.1 | 29.1 |
Patrick Campbell | 24.2 | 24.2 |
Reid Oertli | 23.2 | 23.2 |
Ken Ekman | 17.8 | 519.2 |
Women - 6 Hour Run (18 participants) | ||
---|---|---|
Name | Miles | *Lifetime Total |
Carolyn Smith | 41.7 | 635.6 |
Emily Ellsworth | 38.5 | 38.5 |
Alison Willford | 35.6 | 98.3 |
Elena Nelson | 32.8 | 32.8 |
Kate Geschwind | 32.3 | 60.3 |
Amy Husveth | 31.0 | 31.0 |
Christina Stavig Just | 29.5 | 141.3 |
Lauren Callahan | 28.9 | 28.9 |
Amy Clark | 28.7 | 196.0 |
Lisa Heller | 27.4 | 27.4 |
Amy Wasson | 27.2 | 27.2 |
Brett Thominutt | 25.0 | 25.0 |
Renee Swanson | 24.7 | 24.7 |
Vickie Reisnouer | 24.0 | 45.2 |
Crissy Kochendorfer | 20.2 | 20.2 |
Deb Kathan | 16.7 | 204.5 |
Kathy Maybury | 14.5 | 14.5 |
Heidi Nordine | 14.5 | 14.5 |
*Lifetime Total is as of the current result year.
Results by participant including lifetime miles are available by clicking a racer in the Results by year section above. You can also search a racer by name.
FANS issues lifetime mileage awards every 500 miles. Check out our racer's Lifetime Miles to see our mileage clubs.
FANS Racers have posted exceptional top performances. Check them out: FANS Top Performances